top of page
Season 171
The Skinny Title
Quiz player | Score | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duncan McDonald | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Bob Douglas | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ||||
Mads Theodorsen | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ||||
Lars Bo Friis | 9 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
Lathikka Niriella | 9 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
Kirsten Aagaard Nielsen | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |||||
Aaran Mohann | 7 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | ||||
Gert-Jan Dugardein | 7 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ||||||
Jh | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||||
Pam Douglas | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Page 1 of 2
Get the Conversation Started
Be the first to post in this category.
Leaderboard for the current season is being updated once every full hour
bottom of page